Frigair Unit Cooler FHDE

Frigair Unit Cooler FHDE FHDE Series Frigair Unit Cooler Evaporator Unit Cooler


FRIGAIR UNIT COOLER - FHDE
    SERIES        
               
FHD
Medium Temp. Evaporators Rated as @ -4'C. Et. Td.6'C
    Air Defrost 4 FPI    
MODEL
CAPACITY 6K TD FAN DATA 415V MOTOR
WATTS BTU'S/HR QUANTITY SIZE FLOW L/S AIR THROW WATTS
FHD 050 8,100 27,620 1 20''/500mm 2,030 18M/59' 1x800
FHD 070 12,100 41,260 1 20''/500mm 1,990 18M/59' 1x800
FHD 100 16,100 54,900 2 20''/500mm 4,100 20M/66' 2x800
FHD 130 20,660 70,450 2 20''/500mm 4,060 20M/66' 2x800
FHD 150 23,700 80,820 2 20''/500mm 3,980 20M/66' 2x800
FHD 180 29,000 98,890 3 20''/500mm 6,030 22M/72' 3x800
FHD 220 34,120 116,350 3 20''/500mm 5,970 22M/72' 3x800
FHD 250 38,700 132,000 4 20''/500mm 8,040 23M/75' 4x800
FHD 280 43,600 148,700 4 20''/500mm 7,960 23M/75' 4x800
               
               
FHDE
Low Temp. Evaporators Rated as @ -24'C. Et. Td.6'C
    Electric Defrost 4 FPI    
MODEL
CAPACITY 6K TD FAN DATA DEFROST
WATTS BTU'S/HR QUANTITY SIZE FLOW L/S AIR THROW HEATER W
FHDE 050 5,300 18,000 1 20''/500mm 2,030 18M/59' 2x1600
FHDE 070 7,900 26,950 1 20''/500mm 1,990 18M/59' 4x1500
FHDE 100 10,500 35,800 2 20''/500mm 4,060 20M/66' 4x1500
FHDE 130 13,500 46,600 2 20''/500mm 4,020 20M/66' 4x2300
FHDE 150 15,500 52,900 2 20''/500mm 3,980 20M/66' 4x2300
FHDE 180 19,000 64,828 3 20''/500mm 6,030 22M/72' 4x2800
FHDE 220 22,500 76,000 3 20''/500mm 5,970 22M/72' 4x35
FHDE 250 25,500 86,960 4 20''/500mm 8,040 23M/75' 4x4500
FHDE 280 28,500 97,200 4 20''/500mm 7,960 23M/75' 8x2200

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Subscribe Newsletter