Tecumseh Unit Cooler

Tecumseh Unit Cooler Tecumseh Unit Cooler Evaporator Unit Cooler Tecumseh Unit Cooler Tecumseh Unit Cooler Evaporator Unit Cooler Tecumseh Unit Cooler Tecumseh Unit Cooler Evaporator Unit Cooler


Download Files

Unit_Cooler_Catalogue_(1st_Draft).pdf (2.52 MB)
First Generation
                   
                     
                     
                     
COMMERCIAL HIGH TEMPERATURE REFREGERATION
                   
                     
Model
Rated Capacity
Fan Motor
Defrost Heater
¨ŒT = 7 K
(Troom + 0 °C)
W Btu/hr Nos Dia ∅ (mm) Air Volume (m³/hr) Motor Power (W) Volt (V) Coil (W) Drain Pan (W) Volt (V)
TEM-H-3.0/15 3,000 10,246 2 ∅ 330 2 x 1700 2 x 90 220 900 600 220
TEM-H-4.1/20 4,100 14,002 2 ∅ 330 2 x 1700 2 x 90 220 1,200 600 220
TEM-H-5.0/25 5,000 17,076 3 ∅ 330 3 x 1700 3 x 90 220 1,200 600 220
TEM-H-8.0/40 8,000 27,321 2 ∅ 400 2 x 3000 2 x 250 220 1,500 600 220
TEM-H-11.2/55 11,200 38,250 2 ∅ 400 2 x 3000 2 x 250 220 2,100 600 220
TEM-H-16.2/80 16,200 55,326 2 ∅ 500 2 x 6000 2 x 550 380 3,000 600 220
TEM-H-21.3/125 21,300 72,743 2 ∅ 500 2 x 6000 2 x 550 380 4,200 600 220
TEM-H-25.0/125 25,000 85,379 3 ∅ 500 3 x 6000 3 x 550 380 4,800 780 220
TEM-H-32.6/160 32,600 111,335 3 ∅ 500 3 x 6000 3 x 550 380 6,000 800 220
TEM-H-37.6/185 37,600 128,411 4 ∅ 500 4 x 6000 4 x 550 380 7,200 900 220
TEM-H-42.7/210 42,700 145,828 4 ∅ 500 4 x 6000 4 x 550 380 7,800 900 220
TEM-H-57.4/280 57,400 196,031 4 ∅ 500 4 x 6000 4 x 550 380 10,470 900 220
                     
                     
COMMERCIAL LOW TEMPERATURE REFREGERATION
                   
                     
Model
¨ŒT = 7 K
Fan Motor
Defrost Heater
(Troom + 0 °C)
W Btu/hr Nos Dia ∅ (mm) Air Volume (m³/hr) Motor Power (W) Volt (V) Coil (W) Drain Pan (W) Volt (V)
TEM-L-2.2/12 2,200 7,513 2 ∅ 330 2 x 1700 2 x 90 220 1,800 900 220
TEM-L-3.7/22 3,700 12,636 3 ∅ 330 3 x 1700 3 x 90 220 1,800 1,200 220
TEM-L-5.6/30 5,600 19,125 2 ∅ 400 2 x 3000 2 x 250 220 3,000 1,200 220
TEM-L-7.5/40 7,500 25,614 2 ∅ 400 2 x 3000 2 x 250 220 4,200 1,200 220
TEM-L-11.2/60 11,200 38,250 2 ∅ 500 2 x 6000 2 x 550 380 6,000 1,200 220
TEM-L-14.9/80 14,900 50,886 2 ∅ 500 2 x 6000 2 x 550 380 7,800 1,200 220
TEM-L-18.7/100 18,700 63,864 3 ∅ 500 3 x 6000 3 x 550 380 9,600 1,500 220
TEM-L-22.4/120 22,400 76,500 3 ∅ 500 3 x 3000 3 x 250 380 12,000 1,500 220
TEM-L-26.2/140 26,200 89,478 4 ∅ 500 4 x 6000 4 x 550 380 13,800 2,100 220
TEM-L-30.1/160 30,000 102,455 4 ∅ 500 4 x 6000 4 x 550 380 15,600 2,100 220


Second Generation
                   
                     
High Temperature Application
Unit Coolers Fan Defrost Heater
Model Nominal Capacity (W) Qty. of Fan Fan Diameter (mm) Power Volt (V) Air Flow (m³/h) Air Throw (m) Qty. x Coil (kW) Qty. x Drain Pan (kW) Volt (V)
TEM-H-2.5/9 2500 1 300 1 x 0.06 230 1 x 1800 8 2 x 0.75 1 x 1.00 220
TEM-H-4.0/14 4000 2 300 2 x 0.06 230 2 x 1800 9 2 x 0.90 1 x 1.20 220
TEM-H-5.4/22 5400 1 400 1 x 0.16 230 1 x 4235 12 4 x 0.40 1 x 0.90 220
TEM-H-7.4/22 7400 2 400 2 x 0.16 230 2 x 4235 14 2 x 0.90 1 x 1.20 220
TEM-H-9.0/30 9000 2 400 2 x 0.16 230 2 x 4235 13 2 x 0.90 1 x 1.20 220
TEM-H-10.5/45 10500 2 400 2 x 0.16 230 2 x 4235 12 4 x 0.95 1 x 1.20 220
TEM-H-16.2/80 18409 2 500 2 x 0.55 380 2 x 6300 15 3 x 1.55 1 x 1.72 220
TEM-H-21.3/105 24205 2 500 2 x 0.55 380 2 x 6300 15 3 x 1.55 1 x 1.72 220
TEM-H-25.0/125 28409 3 500 3 x 0.55 380 3 x 6300 15 3 x 2.27 1 x 2.44 220
TEM-H-32.6/160 37045 3 500 3 x 0.55 380 3 x 6300 15 3 x 2.27 1 x 2.44 220
TEM-H-37.6/185 42727 4 500 4 x 0.55 380 4 x 6300 15 3 x 2.99 1 x 3.02 220
TEM-H-42.7/210 48523 4 500 4 x 0.55 380 4 x 6300 15 3 x 2.99 1 x 3.02 220
TEM-H-57.4/280 65227 4 500 4 x 0.55 380 4 x 6300 15 4 x 3.01 1 x 3.02 220
                     
                     
                     
                     
Low Temperature Application
Unit Coolers Fan Defrost Heater
Model Nominal Capacity (W) Qty. of Fan Fan Diameter (mm) Power Volt (V) Air Flow (m³/h) Air Throw (m) Qty. x Coil (kW) Qty. x Drain Pan (kW) Volt (V)
TEM-L-2.4/10 3008 2 300 2 x 0.06 230 2 x 1800 9 2 x 0.70 1 x 1.00 220
TEM-L-2.9/13 3634 2 300 2 x 0.06 230 2 x 1800 9 2 x 0.70 1 x 1.00 220
TEM-L-4.3/15 5388 2 400 2 x 0.16 230 2 x 4235 14 2 x 0.90 1 x 1.20 220
TEM-L-5.3/21 6642 2 400 2 x 0.16 230 2 x 4235 13 2 x 0.90 1 x 1.20 220
TEM-L-6.6/31 8271 2 400 2 x 0.16 230 2 x 4235 12 4 x 0.95 1 x 1.20 220
TEM-L-11.2/60 14035 2 500 2 x 0.55 380 2 x 6300 15 4 x 1.55 1 x 1.72 220
TEM-L-14.9/80 18672 2 500 2 x 0.55 380 2 x 6300 15 4 x 1.55 1 x 1.72 220
TEM-L-18.7/100 23434 3 500 3 x 0.55 380 3 x 6300 15 4 x 2.27 1 x 2.44 220
TEM-L-22.4/120 28070 3 500 3 x 0.55 380 3 x 6300 15 4 x 2.27 1 x 2.44 220
TEM-L-26.2/140 32832 4 500 4 x 0.55 380 4 x 6300 15 4 x 2.99 1 x 3.02 220
TEM-L-30.1/160 37594 4 500 4 x 0.55 380 4 x 6300 15 4 x 2.99 1 x 3.02 220

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Subscribe Newsletter