Tecumseh Semi-Hermetic Condensing Unit

Previous 4 / 8 Next

Tecumseh Semi-Hermetic Condensing Unit Air-Cooled Condenser & Condensing Unit Tecumseh Semi-Hermetic Condensing Unit Air-Cooled Condenser & Condensing Unit


SEMI-HERMETIC CONDENSING UNIT
                     
                       
R-404A                      
                       
COMMERCIAL HIGH TEMPERATURE REFRIGERATION
                     
                       
Model
EN13215 (RTG 20°C)
Capacity (Watt)
Current (Amps)
Diameter of
Connection
Condenser
Fan
Weight
(kg)
Bases
Suction
(Inches)
Liquid
(Inches)
Nos
Dis.
(mm)
-15°C -10°C -5°C I Nom I Max
SHT 4576ZHR 8,592 10,299 12,069 13.1 14.1 1''1/8 5/8 2 500 177.0 II
SHT 4591ZHR 10,777 12,815 14,991 15.1 15.2 1''1/8 5/8 2 500 177.0 II
SHT 4610ZHR 11,839 14,082 16,459 18.9 20.1 1''3/8 5/8 2 500 182.0 II
SHT 4612ZHR 13,551 16,269 19,258 21.1 22.5 1''3/8 5/8 2 500 186.0 II
SHT 4615ZHR 17,292 20,446 23,743 23.2 24.9 1''3/8 7/8 2 500 232.0 II
SHT 4620ZHR 23,168 27,033 30,973 32.6 34.9 1''5/8 7/8 2 500 232.0 II
SHT 4622ZHR 23,860 28,120 32,720 38.5 42.4 1''5/8 7/8 2 500 320.0 III
SHT 4627ZHR 27,470 32,250 37,360 41.6 47.5 2''1/8 7/8 2 500 372.0 IV
SHT 4632ZHR 35,110 41,340 48,130 46.4 53.2 2''1/8 7/8 2 500 375.0 IV
                       
                       
R-404A                      
                       
COMMERCIAL LOW TEMPERATURE REFRIGERATION
                     
                       
Model
EN13215 (RTG 20°C)
Capacity (Watt)
Current (Amps)
Diameter of
Connection
Condenser
Fan
Weight
(kg)
Bases
Suction
(Inches)
Liquid
(Inches)
Nos
Dis.
(mm)
-35°C -30°C -25°C I Nom I Max
SHT 2534ZBR 4,738 6,181 7,825 11.3 16.6 1''3/8 5/8 2 400 177.0 I
SHT 2534ZBR 5,545 7,026 8,674 12.3 16.9 1''3/8 5/8 2 500 182.0 II
SHT 2534ZBR 6,619 8,417 10,369 15.3 22.0 1''3/8 5/8 2 500 186.0 II
SHT 2534ZBR 9,089 11,560 14,237 18.4 27.0 1''3/8 5/8 2 500 227.0 II
SHT 2534ZBR 10,548 13,553 16,852 23.3 33.2 1''5/8 5/8 2 500 242.0 II
SHT 2534ZBR 14,610 18,480 22,570 29.6 42.4 1''5/8 7/8 3 500 367.0 III
SHT 2534ZBR 16,477 20,856 25,565 37.3 47.5 2''1/8 7/8 4 500 391.0 IV
SHT 2534ZBR 20,210 25,270 30,740 38.0 53.2 2''1/8 7/8 4 500 416.0 IV
                     

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Subscribe Newsletter