Quickcool Air-Cooled Condenser

Previous 7 / 8 Next

Quickcool Air-Cooled Condenser Air-Cooled Condenser & Condensing Unit


MODEL CONDENSER BRAND H/P DIMENSION LxWxH FAN SETS RECEIVER TANK
CU - 15 QC
9FPI INLET
GROOVE FIN
CONDENSER
COIL
COMPLETE
SET C/W
AXIAL FAN
SETS,
RECEIVER
TANK &
IRON BASE
1.5hp 440x170x425 1 x 14 CR-101 receiver flare type
CU - 22 QC 2hp 450*180*470 1 x 14 CR-102 receiver flare type
CU - 32 QC 2.5hp 450*180*470 1 x 14 CR-102 receiver flare type
CU - 36 QC 3hp 500*200*520 1 x 16 CR-103 receiver flare type
CU - 40 QC 3.5hp 550*200*520 1 x 16 CR-103 receiver flare type
CU - 50 QC 4hp 660*200*570 1 x 18 CR-103 receiver flare type
CU - 64 QC 5hp 960*200*520 2 x 16 CR-104 receiver flare type
CU - 64B QC 5hp 710*220*660 1 x 20 CR-104 receiver flare type
CU - 72 QC 6hp 960*220*520 2 x 16 CR-104 receiver flare type
CU - 72B QC 6hp 710*240*660 1 x 20 CR-104 receiver flare type
CU - 80 QC 6.5hp 1060*200*570 2 x 18 CR-104 receiver flare type
CU - 90 QC 7.5hp 1060*220*570 2 x 18 CR-104 receiver flare type
CU - 100 QC 8.5hp 1060*240*670 2 x 18 CR-104 receiver flare type
CU - 125 QC 10hp 1390*250*725 2 x 20 CR-105 receiver flare type
CU - 144 QC 12hp 1390*250*725 2 x 20 CR-106 receiver flare type
CU - 160 QC 15hp 1390*250*850 2 x 20 CR-107 receiver flare type
CU - 200 QC 20hp 1600*270*940 2 x 20 CR-108 receiver flare type
CU - 250 QC 25hp 2120*270*940 3 x 20 HT- 25HP
CU - 300 QC 30hp 1600*350*1660 4 x 20 HT- 30HP
CU - 350 QC 35hp 1600*350*1660 4 x 20 HT- 35HP
CU - 350(B) QC 35hp 1600*350*1660 4 x 26 HT- 35HP
CU - 400 QC 40hp 1600*350*1860 4 x 26 HT- 40HP
CU - 500 QC 50hp 1850*350*1685 6 x 20 L-60L

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Subscribe Newsletter